DomainTest
Version 1.x for Windows
DomainTest, uptime rate of your domains
DomainTest is a small program that will permit you to check the uptime rate of your domains. It will create log files in the same folder where you installed it and you'll be able to check data and optionally create graphs using external tools.

The check for domains is done every 6 minutes and it is not configurable.
The program is able to detect if your computer is offline; in this case the log is written in a different way.
The tray icon color of the program changes when some news are available (ie. a domain has become unavailable).

The setup is very simple:
1- open the file "DomainTest.ini" with a text editor (like notepad)
2- write up to 100 domains to check
3- start the program

Go over the tray icon with the mouse to get the current uptime rate of your domains.
DomainTest 1.0
Portable
Freeware

Zipped Package (280 Kb)
A piece of the log below, note that at 11.25 something happened to one of my domains:
05/07/2011 11.19.43> http://www.hexagora.com - online - 100,00%
05/07/2011 11.19.43> http://www.dynamic-html-editor.com - online - 100,00%
05/07/2011 11.19.43> http://www.spacciosanmassimo.it - online - 99,13%
05/07/2011 11.19.43> http://www.studioattivazione.com - online - 99,13%

05/07/2011 11.25.43> http://www.hexagora.com - online - 100,00%
05/07/2011 11.25.44> http://www.dynamic-html-editor.com - online - 100,00%
05/07/2011 11.25.44> http://www.spacciosanmassimo.it - online - 99,14%
05/07/2011 11.25.59> http://www.studioattivazione.com - offline (05/07/2011 11.25.59 - 1 times) - 98,28%

05/07/2011 11.32.00> http://www.hexagora.com - online - 100,00%
05/07/2011 11.32.04> http://www.dynamic-html-editor.com - online - 100,00%
05/07/2011 11.32.04> http://www.spacciosanmassimo.it - online - 99,15%
05/07/2011 11.32.19> http://www.studioattivazione.com - offline (05/07/2011 11.32.19 - 2 times) - 97,44%

05/07/2011 11.38.20> http://www.hexagora.com - online - 100,00%
05/07/2011 11.38.20> http://www.dynamic-html-editor.com - online - 100,00%
05/07/2011 11.38.20> http://www.spacciosanmassimo.it - online - 99,15%
05/07/2011 11.38.23> http://www.studioattivazione.com - offline (05/07/2011 11.38.23 - 3 times) - 96,61%

05/07/2011 11.44.23> http://www.hexagora.com - online - 100,00%
05/07/2011 11.44.23> http://www.dynamic-html-editor.com - online - 100,00%
05/07/2011 11.44.26> http://www.spacciosanmassimo.it - online - 99,16%
05/07/2011 11.44.26> http://www.studioattivazione.com - online - 96,64%
Copyright © 2002-23 by Lorenzi Davide. All rights reserved.
Site built with Dynamic HTML Editor